RWA Consensus: BULLISH
4 AI models independently analyzed tokenized treasuries, private credit, and commodity tokens using specialized research tools. Here's what they found.
4-AI Analysis
Each model uses specialized tools to research different dimensions of the RWA market
XAVIER'S RWA CONSENSUS: BULLISH (100% agreement, confidence 7.8/10)
Strong consensus across all models.
Key Findings:
Cross-Market Context: EQUITIES: NEUTRAL, FOREX: BULLISH, COMMODITIES: NEUTRAL, MACRO: NEUTRAL
Rotation Signal: With FOREX bullish, consider higher-yield private credit exposure through Centrifuge/Maple.
Bottom Line: RWA adoption is accelerating. Institutional inflows and expanding chain deployments signal growing confidence in tokenized assets as a legitimate allocation.
Tokenized Treasuries
Institutional-grade yield products on-chain — the largest and fastest-growing RWA category
| Product | Issuer | TVL | Yield | Chains |
|---|---|---|---|---|
| BUIDL | BlackRock/Securitize | $2B+ | ~3.5% | Ethereum, Polygon, Avalanche |
| OUSG | Ondo Finance | $1.1B+ | ~3.75% | Ethereum, Polygon |
| USDY | Ondo Finance | $400M+ | ~3.5% | Ethereum, Solana, Mantle |
| USYC | Hashnote | $1.5B+ | ~3.5% | Ethereum |
| USTB | Superstate | $200M+ | ~3.4% | Ethereum |
| BENJI | Franklin Templeton | $400M+ | ~3.5% | Stellar, Polygon, Ethereum |
Private Credit Protocols
Higher-yield DeFi lending to real-world borrowers — the risk/reward frontier of RWA
| Protocol | Issuer | TVL | APY Range | Type |
|---|---|---|---|---|
| Centrifuge | Centrifuge | $1.3B+ | 8-12% | Structured credit, trade finance |
| Maple Finance | Maple | $500M+ | 8-15% | Institutional overcollateralized lending |
| Goldfinch | Goldfinch | $100M+ | 8-12% | Emerging market credit |
| Clearpool | Clearpool | $200M+ | 6-12% | Institutional unsecured lending |
RWA Protocol Rankings
All tracked RWA protocols by total value locked — sourced from DefiLlama
| Protocol | TVL | 24h | 7d | Chains |
|---|---|---|---|---|
| Sky Lending | $6.01B | +0.6% | -0.5% | Ethereum-staking, Ethereum |
| Securitize | $2.96B | +0.0% | +1.8% | Polygon, BSC, Aptos |
| Ondo Finance | $2.67B | +0.7% | +1.6% | Arbitrum, Noble, Sui |
| Centrifuge | $1.35B | +0.0% | -0.0% | Ethereum, Hyperliquid L1, Base |
| Superstate | $961.79M | -1.1% | -5.6% | Ethereum, Plume Mainnet, Solana |
| MatrixDock | $88.54M | -1.3% | +5.2% | Ethereum, Plume Mainnet, Solana |
| Goldfinch | $1.59M | -0.0% | -1.3% | Ethereum |
| Mountain Protocol | $1.40M | +0.2% | +0.1% | Ethereum, Optimism, Base |
RWA Token Prices
Market data for key RWA infrastructure and asset tokens
| Token | Price | 24h | 7d | Market Cap | Volume |
|---|---|---|---|---|---|
| XAUTTether Gold | $5,152.93 | -0.7% | +6.2% | $2.68B | $523.35M |
| PAXGPAX Gold | $5,185.89 | -0.8% | +6.3% | $2.41B | $611.02M |
| ONDOOndo | $0.25 | +0.4% | -9.5% | $1.22B | $55.79M |
| PENDLEPendle | $1.20 | +1.9% | +0.2% | $198.44M | $30.81M |
| OMMANTRA [Old] | $0.06 | -5.1% | +3.7% | $74.10M | $24.74M |
| POLYXPolymesh | $0.04 | +0.2% | -6.9% | $51.29M | $2.09M |
| CPOOLClearpool | $0.02 | +0.4% | -8.3% | $18.60M | $1.33M |
| GFIGoldfinch | $0.12 | +0.6% | -5.8% | $11.05M | $123.9K |
| MPLMaple | $0.18 | +0.1% | +0.2% | $322.2K | $21.7K |
| CFGCentrifuge [OLD] | $0.08 | -2.5% | -2.7% | $0 | $399.9K |
Turn intelligence into action. Xavier's wallet executes tokenized asset purchases directly.